BASIC INFO
Packing
Working On-Site
Thermoplastic marking is widely used in highway and street constrcution. White and yellow are the most common color used in thermoplastic marking projects. Roadsky is leading thermoplastic road marking paint manufacturer in China. Both white and yellow thermoplastic road marking paints are renowned for strict quality control and competitive price. Paint in different standards and color are also available to meet the different construction needs.
The difference between thermoplastic and cold marking
Specification:
Gravity (g/m³) | 2.1g/m³ |
Colar | Yellow, Orange, Red and etc |
Heating Temperature | 150℃-220℃ |
Softening Point(℃) | 110℃ |
Coating Appearance | No wrinkles, dots, blisters, cracks, fall-out & stick tyres |
Drying Time (min) | Within 3 minutes |
Chroma Performance | Reverse material (white) |
Compressive Strength (MPa) | 26 |
Abrasive Resistance (mg) | 42 |
Water Resistance | Great (in water for 24 hours) |
Alkali Resistance | Great (in saturated solution of calcium hydroxide for 24 hours) |
Glass Beads (%) | 19% |
Fluidity (s) | 40s |
Coating Resistance | Resis -10℃ for 4 hours |
Heat Resistance | Under 200℃-220℃ for hours |
Material | C5 Petroleum Resin, CACO3, Wax, Glass Beads, EVA, PE and so on. |
Package | 25kg/bag, by plastic woven bag. One 20’container can load Max. 25 tons |
Application | Road marking, straight line, dotted line, curve, oriented arrow, letter and etc |
Different Standards:
AASHTO Standard | ||
Components | Specification | Test Result |
Resin | ≥20% | 22% |
Titanium Dioxide | ≥10% | 10.20% |
Glass Beads | ≥30% | 32% |
British Standard | ||
Components | Specification | Test Result |
Resin | ≥20% | 21% |
Titanium Dioxide | ≥10% | 12% |
Glass Beads | ≥20% | 21% |
China Standard | ||
Components | Specification | Test Result |
Resin | ≥15% | 16.10% |
Titanium Dioxide | ≥5% | 8% |
Glass Beads | ≥20% | 22% |
Production and Test of the Paint:
Other Colors: